


Property Attributes
- MLS#VASP216954
- TypeLand
- CountySPOTSYLVANIA
- CityOrange
- NeighborhoodPAMUNKEY POINT
- Zip22960
- StyleResidential
- Taxes1098
- Price$ 125,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.88 Acres
Listing Provided Courtesy Of:
Lake Anna Island Realty
Property Description
1.88 Acre waterfront located in a cul-de-sac on beautiful Lake Anna. Buy now and build later!
Price History | |
---|---|
10/15/2019 | Listed $125,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
County | SPOTSYLVANIA |
Current Use | Residential |
HOA Fee | 240.00 |
HOA Fee Frequency | Annually |
High School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
Historic Y/N | Yes |
Legal Subdivision | PAMUNKEY POINT |
Location Type | Lake |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 1.53 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Section | 1 |
Sewer | No Sewer System |
Subdivision Name | PAMUNKEY POINT |
Tax Annual Amount | 1098.0 |
Tax Lot | 24 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
View | Water |
Water Access Y/N | Yes |
Water Body Name | Lake Anna |
Zoning | P4 |
Exterior Features
Lot Size Acres | 1.88 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 81893.00 |
Navigable Water Y/N | Yes |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Private Access, Public Access, Sail, Seaplane Permitted, Swimming Allowed, Waterski/Wakeboard |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | None |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool