


























Property Attributes
- MLS#VAFX1116772
- TypeSingle Family
- CountyFAIRFAX
- CityGreat Falls
- NeighborhoodJACKSON MILL WOODS
- Zip22066
- StyleVilla
- Year Built2007
- Taxes24383
- Price$ 1,950,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage10000
- Lot Size2.52 Acres
Listing Provided Courtesy Of:
BuySelf Incorporated
Property Description
"As Is" or will remodel to your specification - This beautiful, heavily wooded property is offering country-like ambiance located less then 10 minutes drive from Tysons, new vibrant, urban city with signature restaurants and most exclusive shopping malls in the nation.It is easy access to Great Falls national parks, less than 30 minutes drive from Dulles International Airport and minutes from Spring Hill Metro, I-495 and I-66 for short commute to DC and Maryland. Located in a top-rated school district, with well established art community and well attended neighborhood events like free concerts in Great Falls Village, farmers market or artist tours.Exterior design is enhanced by use of top of the art exterior finishes from natural stone, architectural block, copper plated overhangs and 20 foot storefront. It features 10 foot high curved,custom entrance door. Interior finishes with vast Brazilian hardwood floors, marine grade stainless steel railings, granite foyers and marble bathrooms complement contemporary design of the house.Home built in 2007; preserved original structure of 1,000 SF of walk out basement with antique brick floors, 5 foot wood fireplace, and existing 3 bedroom septic field.Over 9,0000 SF and 4 bedroom septic field and new 400+ foot deep well were added.custom designed sculptural stairs, bar and two story great room, as well as flying canvas over stone terrace are very unique and add special charm to the house.
Elementary School | Middle School | High School |
---|---|---|
Colvin Run Elementary School | Cooper Middle School | Langley High School |
Price History | |
---|---|
3/11/2020 | Listed $1,950,000 |
General Features
Acceptable Financing | Cash, Conventional, Lease Purchase, Negotiable, Private, Seller Financing |
---|---|
Accessibility | 36 + wide Halls, >84 Garage Door, Doors - Lever Handle(s), Doors - Swing In |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Built-In Range, Commercial Range, Dishwasher, Disposal, Dryer, Dryer - Electric, Energy Efficient Appliances, ENERGY STAR Dishwasher, ENERGY STAR Freezer, ENERGY STAR Refrigerator |
Architectural Style | Villa |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Advanced Framing, Batts Insulation, Block, Cement Siding, Combination, Concrete, Copper Plumbing, Glass, Masonry, Stone, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Electric | 120/240V, 200+ Amp Service |
Elementary School | COLVIN RUN |
Exterior Features | BBQ Grill, Exterior Lighting |
Facing Direction | East |
Flooring | 3000+ PSI, Carpet, Ceramic Tile, Concrete, Hardwood, Marble, Stone |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | 90% Forced Air, Programmable Thermostat |
High School | LANGLEY |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | 2nd Kitchen, Air Filter System, Attic, Bar, Butlers Pantry, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Combination Kitchen/Living, Curved Staircase, Dining Area, Entry Level Bedroom |
Legal Subdivision | JACKSON MILL WOODS |
Levels | 3 |
Middle/Junior High School | COOPER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Private |
Patio/Porch Features | Balcony, Deck(s), Patio(s), Porch(es), Terrace |
Possession | 31-60 Days CD |
Price Per Sq Ft | 243.75 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Cool/White |
Security Features | Fire Detection System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Gravity Sept Fld, Septic Exists |
Structure Type | Detached |
Subdivision Name | JACKSON MILL WOODS |
Tax Annual Amount | 24383.0 |
Tax Lot | 3A |
Tax Year | 2020 |
Utilities | Cable TV, Multiple Phone Lines, Phone |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | R-E |
Interior Features
Above Grade Finished Area | 8000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Combination, Daylight, Full, Full, Fully Finished, Garage Access, Heated, Interior Access, Outside Entrance, Side Entrance, Walkout Level, Windows, Workshop |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Lower Level 1 | 2 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 2000 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Screen |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 1 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Electric, Multi-tank |
Laundry Type | Basement, Common, Upper Floor |
Living Area | 10000 |
Total Baths | 7 |
Total Bedrooms | 7 |
Total Fireplaces | 3 |
Window Features | Atrium, Casement, Double Pane, Energy Efficient, Insulated, Low-E |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Door Features | Insulated |
Foundation Details | Concrete Perimeter |
Garage Features | Additional Storage Area, Basement Garage, Garage - Side Entry, Garage Door Opener, Oversized |
Lot Dimensions | 376x300 |
Lot Features | Backs to Trees |
Lot Size Acres | 2.52 |
Lot Size Source | Estimated |
Lot Size Square Feet | 109880.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Access - On Grade, Black Top |
Roadresponsibility | Private |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool